Earlier at this time | ||
30. 1. 2023 | 496.5 °R | 93.2% |
29. 1. 2023 | 489.5 °R | 83% |
28. 1. 2023 | 495.3 °R | 87.3% |
27. 1. 2023 | 492.2 °R | 99% |
26. 1. 2023 | 493.1 °R | 100% |
Statistics | |
Location: | Svatá Kateřina |
Measurements count: | 3 382 184 |
Measured by: | 23.5.2016 17:03 |
Highest temp.: | 559 °R - 30.6.2019 20:31 |
Lowest temp.: | 458.4 °R - 15.2.2021 03:05 |
TODAY | TEMPERATURE MIN: 494.2 °R | AVG: 496.4 °R | MAX: 499.2 °R |
HUMIDITY
MIN: 85.9% | AVG: 93.48% | MAX: 98.7% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.