Earlier at this time | ||
29. 6. 2022 | 24.7 °C | 89.2% |
28. 6. 2022 | 26.2 °C | 62.3% |
27. 6. 2022 | 31.9 °C | 61.3% |
26. 6. 2022 | 30.5 °C | 54.2% |
25. 6. 2022 | 24.1 °C | 79.6% |
Statistics | |
Location: | Svatá Kateřina |
Measurements count: | 3 091 628 |
Measured by: | 23.5.2016 17:03 |
Highest temp.: | 37.4 °C - 30.6.2019 20:31 |
Lowest temp.: | -18.5 °C - 15.2.2021 03:05 |
TODAY | TEMPERATURE MIN: 16.9 °C | AVG: 22.64 °C | MAX: 29.8 °C |
HUMIDITY
MIN: 65.3% | AVG: 87.27% | MAX: 100% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.