Earlier at this time | ||
6. 12. 2023 | -1.8 °C | 97.6% |
5. 12. 2023 | -1.5 °C | 94.7% |
4. 12. 2023 | -11.7 °C | 92.5% |
3. 12. 2023 | -4.1 °C | 94% |
2. 12. 2023 | -2 °C | 100% |
Statistics | |
Location: | Svatá Kateřina |
Measurements count: | 3 783 716 |
Measured by: | 23.5.2016 17:03 |
Highest temp.: | 37.4 °C - 30.6.2019 20:31 |
Lowest temp.: | -18.5 °C - 15.2.2021 03:05 |
TODAY | TEMPERATURE MIN: 0.4 °C | AVG: 0.59 °C | MAX: 1 °C |
HUMIDITY
MIN: 100% | AVG: 100% | MAX: 100% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.