Earlier at this time | ||
18. 8. 2022 | 6.9 °N | 87.6% |
17. 8. 2022 | 6.1 °N | 89.7% |
16. 8. 2022 | 6.2 °N | 97.1% |
15. 8. 2022 | 6.3 °N | 98.4% |
14. 8. 2022 | 6.4 °N | 96.8% |
Statistics | |
Location: | Svatá Kateřina |
Measurements count: | 3 158 074 |
Measured by: | 23.5.2016 17:03 |
Highest temp.: | 12.3 °N - 30.6.2019 20:31 |
Lowest temp.: | -6.1 °N - 15.2.2021 03:05 |
TODAY | TEMPERATURE MIN: 6.2 °N | AVG: 6.7 °N | MAX: 7.6 °N |
HUMIDITY
MIN: 70.7% | AVG: 80.65% | MAX: 87.1% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.