Earlier at this time | ||
18. 8. 2022 | 14.2 °Ré | 91.9% |
17. 8. 2022 | 13 °Ré | 95.5% |
16. 8. 2022 | 13.2 °Ré | 99.5% |
15. 8. 2022 | 14.3 °Ré | 99.3% |
14. 8. 2022 | 15.3 °Ré | 97.4% |
Statistics | |
Location: | Svatá Kateřina |
Measurements count: | 3 158 041 |
Measured by: | 23.5.2016 17:03 |
Highest temp.: | 29.9 °Ré - 30.6.2019 20:31 |
Lowest temp.: | -14.8 °Ré - 15.2.2021 03:05 |
TODAY | TEMPERATURE MIN: 15.1 °Ré | AVG: 16.2 °Ré | MAX: 18.3 °Ré |
HUMIDITY
MIN: 70.7% | AVG: 80.33% | MAX: 87.1% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.