Earlier at this time | ||
18. 8. 2022 | 18.4 °Ro | 87.6% |
17. 8. 2022 | 17.3 °Ro | 89.7% |
16. 8. 2022 | 17.3 °Ro | 97.1% |
15. 8. 2022 | 17.5 °Ro | 98.4% |
14. 8. 2022 | 17.7 °Ro | 96.8% |
Statistics | |
Location: | Svatá Kateřina |
Measurements count: | 3 158 075 |
Measured by: | 23.5.2016 17:03 |
Highest temp.: | 27.1 °Ro - 30.6.2019 20:31 |
Lowest temp.: | -2.2 °Ro - 15.2.2021 03:05 |
TODAY | TEMPERATURE MIN: 17.4 °Ro | AVG: 18.2 °Ro | MAX: 19.5 °Ro |
HUMIDITY
MIN: 70.7% | AVG: 80.65% | MAX: 87.1% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.