History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Ro)
15.2.2021 03:05 -2.2
12.2.2021 05:26 -1.4
13.2.2021 05:58 -1.2
14.2.2021 23:52 -0.9
18.12.2022 01:23 -0.4
17.12.2022 23:50 -0.4
13.12.2022 22:07 -0.3
14.12.2022 00:27 -0.3
11.1.2017 08:38 -0.1
1.3.2018 03:33 0.2
7.1.2017 08:09 0.5
27.2.2018 06:59 0.6
26.2.2018 04:33 0.7
28.2.2018 06:48 0.8
20.1.2017 02:55 1.1

 Lowest temp. - AVG
 Day  Temperature  (°Ro)
15. 2. 2021 1.6
12. 2. 2021 2.2
28. 2. 2018 2.6
27. 2. 2018 2.6
7. 1. 2017 2.7
19. 1. 2017 2.7
14. 2. 2021 2.8
26. 2. 2018 2.9
9. 1. 2024 2.9
11. 1. 2017 2.9
20. 1. 2017 2.9
13. 12. 2022 2.9
13. 2. 2021 3.1
10. 2. 2021 3.3
1. 3. 2018 3.3
 Highest temp.
 Day  Temperature  (°Ro)
30.6.2019 20:31 27.1
9.8.2018 15:04 26.7
15.7.2023 17:27 26.6
4.8.2018 15:17 26.5
26.6.2019 17:22 26.5
1.7.2019 13:01 26.4
2.8.2018 13:26 26.3
3.8.2018 14:49 26.2
24.7.2019 20:04 26.2
25.7.2019 17:04 26.1
25.7.2022 19:57 26.1
5.8.2022 16:44 26
20.7.2022 15:14 26
31.7.2018 17:46 26
13.8.2018 15:53 26

 Highest temp. - AVG
 Day  Temperature  (°Ro)
9. 8. 2018 22.6
3. 8. 2018 22.4
4. 8. 2018 22.3
26. 6. 2019 22.3
11. 7. 2016 22.1
1. 8. 2017 22
1. 8. 2018 22
2. 8. 2018 22
30. 7. 2018 21.9
31. 7. 2018 21.9
20. 6. 2021 21.7
5. 8. 2022 21.6
8. 8. 2018 21.6
24. 6. 2016 21.5
25. 7. 2019 21.5