History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°C)
15.2.2021 03:05 -18.5
12.2.2021 05:26 -16.9
13.2.2021 05:58 -16.5
14.2.2021 23:52 -16
18.12.2022 01:23 -15.1
17.12.2022 23:50 -15.1
13.12.2022 22:07 -14.8
14.12.2022 00:27 -14.8
11.1.2017 08:38 -14.5
1.3.2018 03:33 -13.9
7.1.2017 08:09 -13.4
27.2.2018 06:59 -13.1
26.2.2018 04:33 -12.9
28.2.2018 06:48 -12.8
20.1.2017 02:55 -12.1

 Lowest temp. - AVG
 Day  Temperature  (°C)
15. 2. 2021 -11.1484
12. 2. 2021 -10.1542
28. 2. 2018 -9.29731
27. 2. 2018 -9.28488
7. 1. 2017 -9.21004
19. 1. 2017 -9.12376
14. 2. 2021 -9.02014
26. 2. 2018 -8.81873
9. 1. 2024 -8.76403
11. 1. 2017 -8.7629
20. 1. 2017 -8.72587
13. 12. 2022 -8.66768
13. 2. 2021 -8.45809
10. 2. 2021 -7.96839
1. 3. 2018 -7.91548
 Highest temp.
 Day  Temperature  (°C)
30.6.2019 20:31 37.4
9.8.2018 15:04 36.5
15.7.2023 17:27 36.4
4.8.2018 15:17 36.1
26.6.2019 17:22 36.1
1.7.2019 13:01 36
2.8.2018 13:26 35.8
3.8.2018 14:49 35.7
24.7.2019 20:04 35.6
25.7.2019 17:04 35.4
25.7.2022 19:57 35.4
5.8.2022 16:44 35.3
20.7.2022 15:14 35.2
31.7.2018 17:46 35.2
13.8.2018 15:53 35.2

 Highest temp. - AVG
 Day  Temperature  (°C)
9. 8. 2018 28.7569
3. 8. 2018 28.4403
4. 8. 2018 28.272
26. 6. 2019 28.2149
11. 7. 2016 27.8914
1. 8. 2017 27.6891
1. 8. 2018 27.6861
2. 8. 2018 27.5645
30. 7. 2018 27.4877
31. 7. 2018 27.4698
20. 6. 2021 27.1022
5. 8. 2022 26.926
8. 8. 2018 26.9053
24. 6. 2016 26.7451
25. 7. 2019 26.7283